Beacons, Sounders and Combinations
![956 220 75 Werma Beacons](/de/images/9eb/8833870233630/95x95/led-dauerleuchte-45-mm-gruen-24-v-ac-dc-ip65-956-220-75.webp)
![691 100 55 Werma Beacons](/de/images/148/8831970443294/95x95/led-signalsaeule-gruen-gelb-rot-24-v-ac-dc-691-100-55.webp)
![691 200 55 Werma Combination signal transmitter](/de/images/148/8831970443294/95x95/led-signalsaeule-mit-summer-80-db-2400-hz-gruen-gelb-rot-24-v-ac-dc-691-200-55.webp)
![840 400 00 Werma Beacons](/de/images/f4c/32M3506-1580109421246-1/95x95/dauerlichtelement-70-mm-weiss-12-230-v-ac-dc-ba15d-ip54-840-400-00.webp)
![843 280 55 Werma Beacons](/de/images/ede/32M3552-1580109434146-1/95x95/led-dauerlichtelement-ultrabright-70-mm-gruen-24-vdc-ip54-843-280-55.webp)
![842 100 55 Werma Beacons](/de/images/033/32M3530-1580109425335-1/95x95/xenon-blitzlichtelement-70-mm-rot-24-vdc-ip54-842-100-55.webp)
![843 110 55 Werma Beacons](/de/images/033/32M3530-1580109425335-1/95x95/led-blinklichtelement-70-mm-rot-24-v-ac-dc-ip54-843-110-55.webp)
![843 310 55 Werma Beacons](/de/images/b79/32M3504-1580109418532-1/95x95/led-blinklichtelement-70-mm-gelb-24-v-ac-dc-ip54-843-310-55.webp)
![842 300 55 Werma Beacons](/de/images/b79/32M3504-1580109418532-1/95x95/xenon-blitzlichtelement-70-mm-gelb-24-vdc-ip54-842-300-55.webp)
![842 500 55 Werma Beacons](/de/images/625/32M3508-1580109423102-1/95x95/xenon-blitzlichtelement-70-mm-blau-24-vdc-ip54-842-500-55.webp)
![843 400 55 Werma Beacons](/de/images/f4c/32M3506-1580109421246-1/95x95/led-dauerlichtelement-70-mm-weiss-24-v-ac-dc-ip54-843-400-55.webp)
![844 123 55 Werma Acoustic Signal Transmitters](/de/images/1ac/8902872530974/95x95/sirenenelement-105-db-24-vdc-100-ma-gruen-844-123-55.webp)
![826 100 00 Werma Beacons](/de/images/33b/8832835158046/95x95/dauerleuchte-98-mm-rot-12-230-v-ac-dc-ba15d-ip65-826-100-00.webp)
![975 826 03 Werma Accessories for Signal Transmitters](/de/images/5b2/8833787592734/95x95/drahtschutzkorb-silber-x-h-146-mm-x-163-mm-fuer-dauerleuchte-805-975-826-03.webp)
![829 120 55 Werma Beacons](/de/images/86d/8832835125278/95x95/led-blitzleuchte-98-mm-rot-24-vdc-ip65-829-120-55.webp)
![239 480 55 Werma Beacons](/de/images/660/8832653197342/95x95/einbau-led-leuchte-50-mm-blau-klar-gruen-gelb-rot-24-vdc-ip65-239-480-55.webp)
![239 780 55 Werma Beacons](/de/images/9b7/8832652640286/95x95/einbau-led-leuchte-50-mm-blau-klar-gruen-gelb-rot-24-vdc-239-780-55.webp)
![641 100 00 Werma Beacons](/de/images/11b/32M3800-1580109392155-1/95x95/dauerlichtelement-70-mm-rot-12-230-v-ac-dc-ba15d-ip65-641-100-00.webp)
![641 500 00 Werma Beacons](/de/images/d52/32M3808-1580109394996-1/95x95/dauerlichtelement-70-mm-blau-12-230-v-ac-dc-ba15d-ip65-641-500-00.webp)
![645 800 75 Werma Acoustic Signal Transmitters](/de/images/7ef/8832833454110/95x95/summerelement-50-hz-85-db-24-v-ac-dc-25-ma-schwarz-645-800-75.webp)
Signal heads & combinations
Signal transmitters use visible or audible signals to indicate acute hazards, such as fires, gas leaks or burglaries. Signal heads can be distinguished between models with visual and audible signals and combinations of both.
Audible and visual signaling devices
Acoustic signaling devices are mainly used as components of hazard detectors. By means of an acoustic signal, such as a warning tone, several tones or a sequence of tones, they draw attention to acute threatening or dangerous conditions. They are therefore frequently used in alarm systems, gas detectors and fire alarm systems. But acoustic signaling devices are also found in and on heavy machinery: for example, to indicate that heavy loads are being moved. In contrast to optical signaling devices, acoustic versions can be heard over greater distances and are therefore particularly effective. In the event of a break-in, they also have a deterrent effect. Acoustic signaling devices also include loudspeakers and microphones. In the case of optical signaling devices, the warning is given by a light signal: flashing lights, omnidirectional or continuous lights are among this type. Signal towers with several individual signal lights can indicate changes, such as a fault in the production chain or the start of a new process. The individual models differ in shape and color as well as in the type of light signal.
Advice on your signaling devices and combinations at Bürklin Elektronik
Our product portfolio includes numerous signaling devices and the appropriate accessories. In addition to audible and visual signal heads, you will also find model combinations in the Bürklin Elektronik online store. Do you have questions about the product range or individual products? Our experts at Bürklin Elektronik will be happy to advise you. Write to us at [email protected], or use our practical callback service!
Further information on this topic can also be found in our online magazine or in our article on the Equipment and mechanical Engineering.