Go for innovative solutions!
Increasing efficiency, safety and quality in equipment and mechanical engineering
Increasing efficiency in equipment and mechanical engineering
How usability leads to higher productivity
Nowadays, more and more devices and machines in production and industrial companies are being automated and digitalized. To ensure smooth integration into everyday work, components that optimize the user experience are essential. A decisive factor here is usability. Intuitive operation and clear organization of functions are essential for making work processes more effective. Only in this way can time and cost savings be realized.
Polycarbonate Housings
Multi-Box Polycarbonate Housings
Multi-Box No. | Bürklin No. | Length | Width | Height | |
---|---|---|---|---|---|
MBI-PC 070706 M | 66H2900 | 65 mm | 65 mm | 57 mm | View product |
MBI-PC 070708 M | 66H2901 | 65 mm | 65 mm | 81 mm | View product |
MBI-PC 090706 M | 66H2902 | 94 mm | 65 mm | 57 mm | View product |
MBI-PC 090708 M | 66H2903 | 94 mm | 65 mm | 81 mm | View product |
MBI-PC 090906 M | 66H2904 | 94 mm | 94 mm | 57 mm | View product |
MBI-PC 090908 M | 66H2905 | 94 mm | 94 mm | 81 mm | View product |
MBI-PC 111107 M | 66H2906 | 110 mm | 110 mm | 66 mm | View product |
MBI-PC 111109 M | 66H2907 | 110 mm | 110 mm | 90 mm | View product |
MBI-PC 130906 M | 66H2908 | 130 mm | 94 mm | 57 mm | View product |
MBI-PC 130908 M | 66H2909 | 130 mm | 94 mm | 81 mm | View product |
MBI-PC 131308 M | 66H2910 | 130 mm | 130 mm | 75 mm | View product |
MBI-PC 131310 M | 66H2911 | 130 mm | 139 mm | 99 mm | View product |
MBI-PC 180906 M | 66H2912 | 180 mm | 94 mm | 57 mm | View product |
MBI-PC 180908 M | 66H2913 | 180 mm | 94 mm | 81 mm | View product |
MBI-PC 181106 M | 66H2914 | 180 mm | 110 mm | 63 mm | View product |
MBI-PC 181108 M | 66H2915 | 180 mm | 110 mm | 84 mm | View product |
MBI-PC 181109 M | 66H2916 | 180 mm | 110 mm | 90 mm | View product |
MBI-PC 181111 M | 66H2917 | 180 mm | 110 mm | 111 mm | View product |
MBI-PC 181114 M | 66H2918 | 180 mm | 110 mm | 137 mm | View product |
MBI-PC 181117 M | 66H2919 | 180 mm | 110 mm | 165 mm | View product |
MBI-PC 181306 M | 66H2920 | 180 mm | 130 mm | 63 mm | View product |
MBI-PC 181308 M | 66H2921 | 180 mm | 130 mm | 84 mm | View product |
MBI-PC 181309 M | 66H2922 | 180 mm | 130 mm | 90 mm | View product |
MBI-PC 181311 M | 66H2923 | 180 mm | 130 mm | 111 mm | View product |
MBI-PC 181314 M | 66H2924 | 180 mm | 130 mm | 137 mm | View product |
MBI-PC 181317 M | 66H2925 | 180 mm | 130 mm | 165 mm | View product |
MBI-PC 181806 M | 66H2926 | 182 mm | 180 mm | 63 mm | View product |
MBI-PC 181808 M | 66H2927 | 182 mm | 180 mm | 84 mm | View product |
MBI-PC 181809 M | 66H2928 | 182 mm | 180 mm | 90 mm | View product |
MBI-PC 181811 M | 66H2929 | 182 mm | 180 mm | 111 mm | View product |
MBI-PC 181814 M | 66H2930 | 182 mm | 180 mm | 137 mm | View product |
MBI-PC 181817 M | 66H2931 | 182 mm | 180 mm | 165 mm | View product |
MBI-PC 251806 M | 66H2932 | 254 mm | 180 mm | 63 mm | View product |
MBI-PC 251808 M | 66H2933 | 254 mm | 180 mm | 84 mm | View product |
MBI-PC 251809 M | 66H2934 | 254 mm | 180 mm | 90 mm | View product |
MBI-PC 251811 M | 66H2935 | 254 mm | 180 mm | 111 mm | View product |
MBI-PC 251814 M | 66H2936 | 254 mm | 180 mm | 63 mm | View product |
MBI-PC 251817 M | 66H2937 | 254 mm | 180 mm | 165 mm | View product |
MBI-PC 362517 M | 66H2939 | 361 mm | 254 mm | 165 mm | View product |
MBI-PC 070706 MK | 66H2940 | 65 mm | 65 mm | 57 mm | View product |
MBI-PC 070708 MK | 66H2941 | 65 mm | 65 mm | 81 mm | View product |
MBI-PC 090706 MK | 66H2942 | 94 mm | 65 mm | 57 mm | View product |
MBI-PC 090708 MK | 66H2943 | 65 mm | 65 mm | 57 mm | View product |
MBI-PC 090906 MK | 66H2944 | 94 mm | 94 mm | 57 mm | View product |
MBI-PC 090908 MK | 66H2945 | 94 mm | 94 mm | 81 mm | View product |
MBI-PC 111107 MK | 66H2946 | 110 mm | 110 mm | 66 mm | View product |
MBI-PC 111109 MK | 66H2947 | 110 mm | 110 mm | 90 mm | View product |
MBI-PC 130906 MK | 66H2948 | 130 mm | 94 mm | 57 mm | View product |
MBI-PC 130908 MK | 66H2949 | 130 mm | 94 mm | 81 mm | View product |
MBI-PC 131308 MK | 66H2950 | 130 mm | 130 mm | 75 mm | View product |
MBI-PC 131310 MK | 66H2951 | 130 mm | 130 mm | 99 mm | View product |
MBI-PC 180906 MK | 66H2952 | 180 mm | 94 mm | 57 mm | View product |
MBI-PC 180908 MK | 66H2953 | 180 mm | 94 mm | 81 mm | View product |
MBI-PC 181106 MK | 66H2954 | 180 mm | 110 mm | 63 mm | View product |
MBI-PC 181108 MK | 66H2955 | 180 mm | 110 mm | 84 mm | View product |
MBI-PC 181109 MK | 66H2956 | 180 mm | 110 mm | 94 mm | View product |
MBI-PC 181111 MK | 66H2957 | 180 mm | 110 mm | 111 mm | View product |
MBI-PC 181114 MK | 66H2958 | 180 mm | 110 mm | 137 mm | View product |
MBI-PC 181117 MK | 66H2959 | 180 mm | 110 mm | 165 mm | View product |
MBI-PC 181306 MK | 66H2960 | 180 mm | 130 mm | 63 mm | View product |
MBI-PC 181308 MK | 66H2961 | 180 mm | 130 mm | 84 mm | View product |
MBI-PC 181309 MK | 66H2962 | 180 mm | 130 mm | 90 mm | View product |
MBI-PC 181311 MK | 66H2963 | 180 mm | 130 mm | 111 mm | View product |
MBI-PC 181314 MK | 66H2964 | 180 mm | 130 mm | 137 mm | View product |
MBI-PC 181317 MK | 66H2965 | 180 mm | 130 mm | 165 mm | View product |
MBI-PC 181806 MK | 66H2966 | 182 mm | 180 mm | 63 mm | View product |
MBI-PC 181808 MK | 66H2967 | 182 mm | 180 mm | 84 mm | View product |
MBI-PC 181809 MK | 66H2968 | 182 mm | 180 mm | 90 mm | View product |
MBI-PC 181811 MK | 66H2969 | 182 mm | 180 mm | 111 mm | View product |
MBI-PC 181814 MK | 66H2970 | 182 mm | 180 mm | 137 mm | View product |
MBI-PC 181817 MK | 66H2971 | 182 mm | 180 mm | 165 mm | View product |
MBI-PC 251806 MK | 66H2972 | 254 mm | 180 mm | 63 mm | View product |
MBI-PC 251808 MK | 66H2973 | 254 mm | 180 mm | 84 mm | View product |
MBI-PC 251809 MK | 66H2974 | 254 mm | 180 mm | 90 mm | View product |
MBI-PC 251811 MK | 66H2975 | 254 mm | 180 mm | 111 mm | View product |
MBI-PC 251814 MK | 66H2976 | 254 mm | 180 mm | 137 mm | View product |
MBI-PC 251817 MK | 66H2977 | 254 mm | 180 mm | 165 mm | View product |
MBI-PC 362511 MK | 66H2978 | 361 mm | 254 mm | 111 mm | View product |
LCD Displays
DISPLAY VISIONS LCD Displays
Display Visions No. | Bürklin No. | Display | Technology | Thickness | Width | Height | |
---|---|---|---|---|---|---|---|
EA DOGS102W-6 | 73S2119 | - | FSTN | 2 mm | 39 mm | 41 mm | View product |
EA DOGS102N-6 | 73S2118 | - | FSTN | 2 mm | 39 mm | 41 mm | View product |
EA DOGM163W-A | 73S1554 | 3 x 16 character | FSTN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM163B-A | 73S1566 | 3 x 16 character | STN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM132W-5 | 73S1650 | 132 x 32 character | FSTN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM128W-6 | 73S1652 | 128 x 64 character | FSTN | 2 mm | 55 mm | 46 mm | View product |
EA DOGM081W-A | 73S1550 | 1 x 8 character | FSTN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM162W-A | 73S1552 | 2 x 16 character | FSTN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM162E-A | 73S1558 | 2 x 16 character | STN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM162L-A | 73S1576 | 2 x 16 character | STN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM163L-A | 73S1578 | 3 x 16 character | STN | 2 mm | 55 mm | 31 mm | View product |
EA DOGM128E-6 | 73S1658 | 128 x 64 character | STN | 2 mm | 55 mm | 46 mm | View product |
EA DOGM128L-6 | 73S1676 | 128 x 64 character | STN | 2 mm | 55 mm | 46 mm | View product |
EA DOGL128W-6 | 73S1654 | 128 x 64 character | FSTN | 2.8 mm | 68 mm | 51 mm | View product |
EA DOGM128B-6 | 73S1664 | 128 x 64 character | STN | 2.8 mm | 68 mm | 46 mm | View product |
EA DOGL128E-6 | 73S1660 | 128 x 64 character | STN | 2.8 mm | 68 mm | 51 mm | View product |
EA DOGL128B-6 | 73S1666 | 128 x 64 character | STN | 2.8 mm | 68 mm | 51 mm | View product |
EA DOGL128L-6 | 73S1678 | 128 x 64 character | STN | 2.8 mm | 68 mm | 51 mm | View product |
OLED Display
Show variantsTFT Displays
Show variantsTFT Displays
DISPLAY VISIONS TFT Displays
Display Visions No. | Bürklin No. | Resolution | Technology | Shell size | |
---|---|---|---|---|---|
EA uniTFT050-ATC | 73S2157 | 800 x 480 | TFT-Transmissive | 124 x 78.5 x 13.8 mm | View product |
EA uniTFTs035-ATC | 73S2211 | 480 x 320 | TFT | 100 x 65 x 12 mm | View product |
EA uniTFTs043-ATC | 73S2212 | 480 x 272 | TFT | 114 x 84 x 12 mm | View product |
EA uniTFTs028-ATC | 73S2210 | 329 x 240 | TFT | 84 x 58 x 12 mm | View product |
EA uniTFTs020-ATC | 73S2187 | 320 x 240 | TFT | 114 x 84 x 12 mm | View product |
Male Connectors
Harting Male Connectors
Harting Nr. | Bürklin No. | Type | Contact type | Pin number | Connection | Orientation | Rated voltage | |
---|---|---|---|---|---|---|---|---|
15722082601333 | 52F8112 | male connector | pin | 2 + 8 pole | SMD | straight | 120 V | View product |
15722082701333 | 52F8113 | male connector | pin | 2 + 8 pole | PCB connection | straight | 120 V | View product |
15724162601333 | 52F8114 | male connector | pin | 4 + 16 pole | SMD | straight | 120 V | View product |
15724162701333 | 52F8116 | male connector | pin | 4 + 16 pole | PCB connection | straight | 120 V | View product |
15726262601333 | 52F8117 | male connector | pin | 6 + 26 pole | SMD | straight | 120 V | View product |
15726262701333 | 52F8118 | male connector | pin | 6 + 26 pole | PCB connection | straight | 120 V | View product |
15728362601333 | 52F8119 | male connector | pin | 8 + 36 pole | SMD | straight | 120 V | View product |
15728362701333 | 52F8120 | male connector | pin | 8 + 36 pole | PCB connection | straight | 120 V | View product |
15752082601333 | 52F8121 | male connector | pin | 2 + 8 pole | SMD | angled | 120 V | View product |
15752082701333 | 52F8122 | male connector | pin | 2 + 8 pole | PCB connection | angled | 120 V | View product |
15754162601333 | 52F8123 | male connector | pin | 4 + 16 pole | SMD | angled | 120 V | View product |
15754162701333 | 52F8124 | male connector | pin | 4 + 16 pole | PCB connection | angled | 120 V | View product |
15756262601333 | 52F8125 | male connector | pin | 6 + 26 pole | SMD | angled | 120 V | View product |
15756262701333 | 52F8126 | male connector | pin | 6 + 26 pole | PCB connection | angled | 120 V | View product |
15758362601333 | 52F8127 | male connector | pin | 8 + 36 pole | SMD | angled | 120 V | View product |
15758362701333 | 52F8128 | male connector | pin | 8 + 36 pole | PCB connection | angled | 120 V | View product |
15822082601333 | 52F8129 | female connector | socket | 2 + 8 pole | SMD | straight | 120 V | View product |
15822082701333 | 52F8130 | female connector | socket | 2 + 8 pole | PCB connection | straight | 120 V | View product |
15824162601333 | 52F8131 | female connector | socket | 4 + 16 pole | SMD | straight | 120 V | View product |
15824162701333 | 52F8132 | female connector | socket | 4 + 16 pole | PCB connection | straight | 120 V | View product |
15826262601333 | 52F8133 | female connector | socket | 6 + 26 pole | SMD | straight | 120 V | View product |
15826262701333 | 52F8134 | female connector | socket | 6 + 26 pole | PCB connection | straight | 120 V | View product |
15828362601333 | 52F8136 | female connector | socket | 8 + 36 pole | SMD | straight | 120 V | View product |
15828362701333 | 52F8137 | female connector | socket | 8 + 36 pole | PCB connection | straight | 120 V | View product |
15852082601333 | 52F8138 | female connector | socket | 2 + 8 pole | SMD | angled | 120 V | View product |
15852082701333 | 52F8139 | female connector | socket | 2 + 8 pole | PCB connection | angled | 120 V | View product |
15854162601333 | 52F8140 | female connector | socket | 4 + 16 pole | SMD | angled | 120 V | View product |
15854162701333 | 52F8141 | female connector | socket | 4 + 16 pole | PCB connection | angled | 120 V | View product |
15856262601333 | 52F8142 | female connector | socket | 6 + 26 pole | SMD | angled | 120 V | View product |
15856262701333 | 52F8143 | female connector | socket | 6 + 26 pole | PCB connection | angled | 120 V | View product |
15858362601333 | 52F8144 | female connector | socket | 8 + 36 pole | SMD | angled | 120 V | View product |
15858362701333 | 52F8145 | female connector | socket | 8 + 36 pole | PCB connection | angled | 120 V | View product |
RAMO 22 Switches, Pushbuttons & Co.
RAFI RAMO 22 Switches, Pushbuttons & Co.
Selector switch
Rafi Nr. | Bürklin No. | Contact function | Illuminated | Rotation angle | |
---|---|---|---|---|---|
1.10.021.002/0020 | 12G9603 | groping | no | 40 ° | View product |
1.10.021.001/0021 | 12G9610 | groping | no | 40 ° | View product |
1.10.021.005/0021 | 12G9613 | latching | no | 2 x 60 ° | View product |
1.10.021.025/0221 | 12G9617 | latching | yes | 2 x 60 ° | View product |
1.10.021.204/0221 | 12G9821 | latching | yes | 90 ° | View product |
Pushbutton
Rafi Nr. | Bürklin No. | Contact function | Illuminated | Actuator colour | Front ring colour | Contact material | |
---|---|---|---|---|---|---|---|
1.10.011.001/0221 | 12G9842 | groping | yes | white | black | silver | View product |
1.10.011.001/0331 | 12G9844 | groping | yes | red | black | silver | View product |
1.10.011.001/0441 | 12G9846 | groping | yes | yellow | black | silver | View product |
1.10.011.001/0551 | 12G9848 | groping | yes | green | black | silver | View product |
1.10.011.001/0661 | 12G9850 | groping | yes | blue | black | gold | View product |
1.10.011.201/0201 | 12G9852 | groping | yes | white | black | gold | View product |
1.10.011.001/0220 | 12G9992 | groping | yes | white | silver | gold | View product |
1.10.011.001/0550 | 12G9995 | groping | yes | green | silver | gold | View product |
Cable feed-through for front panels
Rafi Nr. | Bürklin No. | Actuator colour | Version | Colour Front | Connection | Installation depth | |
---|---|---|---|---|---|---|---|
1.10.099.201/0011 | 12G9636 | black | RJ45 cable gland | black | RJ45 socket | 34 mm | View product |
1.10.099.002/0011 | 12G9635 | black | USB 3.0 cable gland | black | USB plug type A | 26.6 mm | View product |
LED signal light
Rafi Nr. | Bürklin No. | Installation diameter | Illumination colour | Rated current | |
---|---|---|---|---|---|
1.10.071.001/0331 | 12G9902 | 22.3 mm | red | 25 mA | View product |
1.10.071.001/0441 | 12G9903 | 22.3 mm | yellow | 25 mA | View product |
1.10.071.001/0551 | 12G9904 | 22.3 mm | green | 25 mA | View product |
Emergency stop pushbutton
Rafi Nr. | Bürklin No. | Connection | Pin number | Contact function | |
---|---|---|---|---|---|
1.10.031.001/0000 | 12G9621 | M12 | 4 pole | 2 NC | View product |
1.10.031.011/0000 | 12G9622 | M12 | 5 pole | 2 NC | View product |
Skindicht Mini Cable Glands
Show product seriesSafety in equipment and mechanical engineering
Complying with legal standards with the right products
When it comes to the safety of equipment and machinery, careful planning is essential, always taking into account the legal requirements. However, depending on the area of application or industry, the specific regulations differ. We rely on the highest quality and reliability to ensure the highest level of safety for our customers. To this end, we at Bürklin Elektronik work closely with leading manufacturers to ensure that these standards and guidelines can be strictly adhered to in all electronic components of a system or machine.
Stainless Steel Case and Accessories
Hammond: Stainless Steel Case
Hammond No. | Bürklin No. | Length | Width | Height | IP pRedection class | |
---|---|---|---|---|---|---|
HYJ16138SS | 50H3076 | 340.36 mm | 216.66 mm | 415.54 mm | IP69/IP69K | Show product |
HYJ14116SS | 50H3075 | 228.09 mm | 115.06 mm | 359.41 mm | IP69/IP69K | Show product |
HYJ1074SS | 50H3073 | 177.29 mm | 115.06 mm | 252 mm | IP69/IP69K | Show product |
HYJ16138SS | 50H3076 | 340.36 mm | 216.66 mm | 15.54 mm | IP69/IP69K | Show product |
HYJ854SS | 50H3077 | 340.36 mm | 126.49 mm | 415.54 mm | IP69/IP69K | Show product |
HYJ1294SS | 50H3074 | 228.09 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
Hammond: Stainless Steel Case Accessories
Hammond No. | Bürklin No. | Length | Width | Height | IP pRedection class | |
---|---|---|---|---|---|---|
HYMPB1SS | 50H3080 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB1SS | 50H3080 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB2SS | 50H3081 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB3SS | 50H3082 | 126.49 mm | 115.06 mm | 252.47 mm | IP69/IP69K | Show product |
HYMPB4VSS | 50H3084 | 126.49 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
HYMPB4SS | 50H3083 | 177.29 mm | 115.06 mm | 252.47 mm | IP69/IP69K | Show product |
HYMPB6SS | 50H3085 | 228.09 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
Caparoc Power Supplies
Show product seriesConnectors SKS2-4N-19
Select colour:Stäubli Electrical Connectors: Connectors SKS2-4N-19
Stäubli No. | Bürklin No. | Contact surface | Grid dimension | Colour | Rated voltage | |
---|---|---|---|---|---|---|
66.4010-28 | 40F3008 | nickel-plated | 19 mm | Grey | 1 kV | Show product |
66.4010-21 | 40F3001 | nickel-plated | 19 mm | Black | 1 kV | Show product |
66.4010-30 | 40F3010 | nickel-plated | 19 mm | Orange | 1 kV | Show product |
66.4010-29 | 40F3009 | nickel-plated | 19 mm | White | 1 kV | Show product |
66.4010-20 | 40F3000 | nickel-plated | 19 mm | Green/Yellow | 1 kV | Show product |
66.4010-23 | 40F3003 | nickel-plated | 19 mm | Blue | 1 kV | Show product |
66.4010-27 | 40F3007 | nickel-plated | 19 mm | Brown | 1 kV | Show product |
66.4010-26 | 40F3006 | nickel-plated | 19 mm | Purple | 1 kV | Show product |
66.4010-22 | 40F3002 | nickel-plated | 19 mm | Red | 1 kV | Show product |
66.4010-24 | 40F3004 | nickel-plated | 19 mm | Yellow | 1 kV | Show product |
66.4010-25 | 40F3005 | nickel-plated | 20 mm | Green | 2 kV | Show product |
Connectors SKS-4N-19
Select colour:Stäubli Electrical Connectors: Connectors SKS-4N-19
Stäubli No. | Bürklin No. | Contact surface | Grid dimension | Colour | Rated voltage | |
---|---|---|---|---|---|---|
66.4012-21 | 40F3012 | nickel-plated | 19 mm | Black | 1 kV | Show product |
66.4012-22 | 40F3013 | nickel-plated | 19 mm | Red | 1 kV | Show product |
66.4012-28 | 40F3019 | nickel-plated | 19 mm | Grey | 1 kV | Show product |
66.4012-23 | 40F3014 | nickel-plated | 19 mm | Blue | 1 kV | Show product |
66.4012-20 | 40F3011 | nickel-plated | 19 mm | Green/Yellow | 1 kV | Show product |
66.4012-25 | 40F3016 | nickel-plated | 19 mm | Green | 1 kV | Show product |
66.4012-29 | 40F3020 | nickel-plated | 19 mm | White | 1 kV | Show product |
66.4012-24 | 40F3015 | nickel-plated | 19 mm | Yellow | 1 kV | Show product |
66.4012-30 | 40F3021 | nickel-plated | 19 mm | Orange | 1 kV | Show product |
66.4012-26 | 40F3017 | nickel-plated | 19 mm | Purple | 1 kV | Show product |
66.4012-27 | 40F3018 | nickel-plated | 19 mm | Brown | 1 kV | Show product |
Test Leads SLK-4N-F10
Stäubli Electrical Connectors: Test Leads SLK-4N-F10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2010-20021 | 86F2556 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2010-20029 | 86F2564 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | White | Show product |
66.2010-20025 | 86F2560 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2010-20023 | 86F2558 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2010-20026 | 86F2561 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Purple | Show product |
66.2010-20027 | 86F2562 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Brown | Show product |
66.2010-20030 | 86F2565 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Orange | Show product |
66.2010-20028 | 86F2563 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Grey | Show product |
66.2010-20020 | 86F2555 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green/Yellow | Show product |
66.2010-15021 | 86F2545 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Black | Show product |
66.2010-15029 | 86F2553 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | White | Show product |
66.2010-15025 | 86F2549 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Green | Show product |
66.2010-15023 | 86F2547 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Blue | Show product |
66.2010-15026 | 86F2550 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Purple | Show product |
66.2010-15027 | 86F2551 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Brown | Show product |
66.2010-15030 | 86F2554 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Orange | Show product |
66.2010-15028 | 86F2552 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Grey | Show product |
66.2010-15020 | 86F2544 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Green/Yellow | Show product |
66.2010-20024 | 86F2546 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Red | Show product |
66.2010-15024 | 86F2548 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Yellow | Show product |
66.2010-10021 | 86F2534 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2010-10029 | 86F2542 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | White | Show product |
66.2010-10025 | 86F2538 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green | Show product |
66.2010-10023 | 86F2536 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2010-10026 | 86F2539 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Purple | Show product |
66.2010-10022 | 86F2535 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Red | Show product |
66.2010-10020 | 86F2533 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green/Yellow | Show product |
66.2010-10027 | 86F2540 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Brown | Show product |
66.2010-10024 | 86F2537 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Yellow | Show product |
66.2010-10028 | 86F2541 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Grey | Show product |
66.2010-10030 | 86F2543 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Orange | Show product |
66.2010-07522 | 86F2524 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 750 mm | Red | Show product |
66.2010-05022 | 86F2513 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2010-05028 | 86F2519 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Grey | Show product |
66.2010-05029 | 86F2520 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | White | Show product |
66.2010-05023 | 86F2514 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2010-05020 | 86F2511 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Green/Yellow | Show product |
66.2010-05024 | 86F2515 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2010-05025 | 86F2516 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Green | Show product |
66.2010-05030 | 86F2521 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Orange | Show product |
66.2010-05021 | 86F2512 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2010-05026 | 86F2517 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Purple | Show product |
66.2010-05027 | 86F2518 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Brown | Show product |
66.2010-02522 | 86F2502 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Red | Show product |
66.2010-02523 | 86F2503 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Blue | Show product |
Test Leads SLK-4A-F10
Stäubli Electrical Connectors: Test Leads SLK-4A-F10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2013-20021 | 86F2754 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2013-05021 | 86F2710 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2013-20022 | 86F2755 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 2 m | Red | Show product |
66.2013-05022 | 86F2711 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2013-10021 | 86F2732 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2013-10022 | 86F2733 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 1 m | Red | Show product |
Test Leads SLK-4N-S10
Stäubli Electrical Connectors: Test Leads SLK-4N-S10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2012-20023 | 86F2690 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2012-05022 | 86F2645 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2012-05021 | 86F2644 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2012-10021 | 86F2666 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2012-10022 | 86F2667 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Red | Show product |
66.2012-05023 | 86F2646 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
