Where innovation and precision meet
Quality in mechanical engineering
In the field of equipment and machine engineering, quality is the be-all and end-all. Because only durable, robust materials as well as precise manufacturing and simple handling can withstand the high demands. We introduce you to selected manufacturers who set these very standards in the market.
Our product range exclusively includes products from manufacturers whose many years of experience and expertise are outstanding. We focus especially on high quality as well as reliable functionality of the products.
Whether for use in industry or in the small appliance sector - our selected products meet the highest standards and offer you maximum safety and comfort. Convince yourself of our top manufacturers and their products!
Polysafe Housing
Bopla Polysafe Housing: Enclosure
Bopla No. | Bürklin No. | Version | Material | Depth | Width | |
---|---|---|---|---|---|---|
42132100 | 60H8460 | Wall enclosure | Polyester | 140 mm | 250 mm | Show product |
42143200 | 60H8461 | Wall enclosure | Polyester | 200 mm | 300 mm | Show product |
42144200 | 60H8462 | Wall enclosure | Polyester | 200 mm | 400 mm | Show product |
42154200 | 60H8463 | Wall enclosure | Polyester | 200 mm | 400 mm | Show product |
42164200 | 60H8464 | Wall enclosure | Polyester | 230 mm | 400 mm | Show product |
42165200 | 60H8465 | Wall enclosure | Polyester | 230 mm | 500 mm | Show product |
42243200 | 60H8469 | Wall enclosure with viewing pane | Polyester | 200 mm | 300 mm | Show product |
42244200 | 60H8470 | Wall enclosure with viewing pane | Polyester | 200 mm | 400 mm | Show product |
Bopla Polysafe Housing: Mounting plate
Bopla No. | Bürklin No. | Version | Width | Length | Height | |
---|---|---|---|---|---|---|
42432101 | 60H8475 | Mounting plate, sheet steel | 198 mm | 262 mm | 2 mm | Show product |
42443201 | 60H8477 | Mounting plate, sheet steel | 248 mm | 60 mm | 2 mm | Show product |
42444201 | 60H8479 | Mounting plate, sheet steel | 348 mm | 360 mm | 2 mm | Show product |
Bopla Polysafe Housing: Accessories
Bopla No. | Bürklin No. | Version | |
---|---|---|---|
42600130 | 60H8501 | Locking cylinder with 2 keys | Show product |
IEC Panel Connector
SCHURTER IEC Panel Connector
Schurter No. | Bürklin No. | Version | Pin number | IEC designation | Colour | |
---|---|---|---|---|---|---|
3-134-881 | 41F1221 | Plug | 2 pole | C18 | Black | Show product |
3-137-752 | 41F1225 | Plug | 2 pole | C18 | Black | Show product |
3-137-731 | 41F1224 | Plug | 3 pole | C14 | Black | Show product |
3-134-880 | 41F1220 | Plug | 3 pole | C14 | Black | Show product |
3-134-903 | 41F1223 | Plug | 2 pole | C18 | White | Show product |
3-137-754 | 41F1227 | Plug | 2 pole | C18 | White | Show product |
3-134-902 | 41F1222 | Plug | 3 pole | C14 | White | Show product |
3-137-753 | 41F1226 | Plug | 3 pole | C14 | White | Show product |
Contactless pushbuttons
SCHURTER Contactless pushbuttons
Schurter No. | Bürklin No. | Latching switching function | Installation diameter | Can be illuminated | Illumination colour | |
---|---|---|---|---|---|---|
3-131-894 | 12G1556 | On-Off | 26 mm | Yes | Red/Green | Show product |
3-135-363 | 12G1558 | On-Off | 22 mm | Yes | RGB | Show product |
3-135-364 | 12G1557 | On-Off | 23 mm | Yes | RGB | Show product |
Capacitive pushbuttons
SCHURTER Capacitive pushbuttons
Schurter No. | Bürklin No. | Latching switching function | Color of body | Switching Voltage (AC) | Switching current | |
---|---|---|---|---|---|---|
3-132-513 | 13G5050 | On-Out | Black | 70 V | 30 mA | Show product |
3-132-515 | 13G5051 | On-Out | Black | 42 V | 100 mA | Show product |
3-132-516 | 13G5052 | On-Out | Black | 40 V | 2 A | Show product |
Schurter No. | Bürklin No. | Accessory Type | Suitable for | |
---|---|---|---|---|
3-134-544 | 13G5054 | Kabel | CHS2 | Show product |
3-134-545 | 13G5053 | Kabel | CHS1 | Show product |
Rocker switch IP65
Marquardt Rocker switch IP65
Marquardt No. | Bürklin No. | Design | Breaking capacity | Actuator colour | Latching switching function | |
---|---|---|---|---|---|---|
19.343.112 | 11G2326 | rectangular | 10 (8) A/250 VAC | Black | Changeover switch | Show product |
19.323.112 | 11G2870 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | Black | Off switch | Show product |
19.353.112 | 11G2872 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | Red | Off switch | Show product |
19.353.113 | 11G2873 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | White | Off switch | Show product |
19.353.114 | 11G2875 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | Orange | Off switch | Show product |
19.323.118 | 11G2877 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | Green | Off switch | Show product |
19.353.118 | 11G2878 | rectangular | 20 (4) A/250 VAC, 10 (8) A/250 VAC | Green | Off switch | Show product |
19.393.119 | 11G2885 | rectangular | 12 (4) A/250 VAC | Black | Off switch | Show product |
19.393.312 | 11G2886 | rectangular | 12 (4) A/250 VAC | Black | Changeover switch (pole) | Show product |
19.393.314 | 11G2887 | rectangular | 12 (4) A/250 VAC | Black | Off switch | Show product |
Subminiature snap-action switches IP67
Marquardt Subminiature snap-action switches IP67
Marquardt No. | Bürklin No. | Latching switching function | Actuator | Actuating force | Switching point | |
---|---|---|---|---|---|---|
10.560.351 | 12G9342 | On-On | Pin plunger | 1,3 N | 6,15 mm ±0,3 mm | Show product |
10.580.553 | 12G9400 | On-On | Pin plunger | 1,8 N | 9,4 mm ±0,3 mm | Show product |
10.580.351 | 12G9412 | On-On | Pin plunger | 1,8 N | 9,4 mm ±0,3 mm | Show product |
10.580.351 | 12G9410 | On-On | Pin plunger | 1,8 N | 9,4 mm ±0,3 mm | Show product |
Connectors
Stäubli Electrical Connectors - Test Teads: Test Lead gold plated, PVC
Stäubli No. | Bürklin No. | Material | Cable cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
64.1031-02521 | 86F2061 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Black | Show product |
64.1031-02522 | 86F2062 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Red | Show product |
64.1031-02523 | 86F2063 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Blue | Show product |
64.1031-05021 | 86F2071 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Black | Show product |
64.1031-05022 | 86F2072 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Red | Show product |
64.1031-05024 | 86F2074 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Yellow | Show product |
64.1031-10021 | 86F2091 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 1 m | Black | Show product |
64.1031-10022 | 86F2092 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 1 m | Red | Show product |
64.1031-10025 | 86F2095 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 1 m | Green | Show product |
64.1031-20021 | 86F2111 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Black | Show product |
64.1031-20022 | 86F2112 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Red | Show product |
64.1031-20023 | 86F2113 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Blue | Show product |
64.1031-20025 | 86F2115 | PVC | 1,0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Green | Show product |
Stäubli Electrical Connectors - Test Teads: Test Teads nickel plated, silicone
Stäubli No. | Bürklin No. | Material | Cable cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
64.1032-10021 | 86F2151 | Silicone | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Black | Show product |
64.1032-10022 | 86F2152 | Silicone | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Red | Show product |
64.1032-10023 | 86F2153 | Silicone | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Blue | Show product |
Stäubli Electrical Connectors - Test Teads: Test Lead gold plated, silicone
Stäubli No. | Bürklin No. | Material | Cable cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
64.1033-02521 | 86F2181 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Black | Show product |
64.1033-02522 | 86F2182 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Red | Show product |
64.1033-02523 | 86F2183 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 250 mm | Blue | Show product |
64.1033-05021 | 86F2191 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Black | Show product |
64.1033-05022 | 86F2192 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Red | Show product |
64.1033-05023 | 86F2193 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 500 mm | Blue | Show product |
64.1033-07522 | 86F2202 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 750 mm | Red | Show product |
64.1033-07523 | 86F2203 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 750 mm | Blue | Show product |
64.1033-10021 | 86F2211 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1 m | Black | Show product |
64.1033-10022 | 86F2212 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1m | Red | Show product |
64.1033-10023 | 86F2213 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1 m | Blue | Show product |
64.1033-15021 | 86F2221 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1.5 m | Black | Show product |
64.1033-15022 | 86F2222 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1.5 m | Red | Show product |
64.1033-15023 | 86F2223 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 1.5 m | Blue | Show product |
64.1033-20021 | 86F2231 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Black | Show product |
64.1033-20023 | 86F2233 | Silicone | 1.0 mm² | Gold-plated | 30 VAC/60 VDC | 2 m | Blue | Show product |
Stäubli Electrical Connectors - Test Teads: Test Lead nickel plated, PVC
Stäubli No. | Bürklin No. | Material | Cable cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
64.1030-02521 | 86F2001 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 250 mm | Black | Show product |
64.1030-02522 | 86F2002 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 250 mm | Red | Show product |
64.1030-05020 | 86F2010 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Green/Yellow | Show product |
64.1030-05023 | 86F2013 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Blue | Show product |
64.1030-05025 | 86F2015 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Green | Show product |
64.1030-05026 | 86F2016 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Purple | Show product |
64.1030-05027 | 86F2017 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Brown | Show product |
64.1030-05028 | 86F2018 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | Gray | Show product |
64.1030-05029 | 86F2019 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 500 mm | White | Show product |
64.1030-10020 | 86F2030 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Green/Yellow | Show product |
64.1030-10021 | 86F2031 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Black | Show product |
64.1030-10022 | 86F2032 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Red | Show product |
64.1030-10023 | 86F2033 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Blue | Show product |
64.1030-10024 | 86F2034 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Yellow | Show product |
64.1030-10025 | 86F2035 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Green | Show product |
64.1030-10026 | 86F2036 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Purple | Show product |
64.1030-10027 | 86F2037 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Brown | Show product |
64.1030-10028 | 86F2038 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | Gray | Show product |
64.1030-10029 | 86F2039 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1 m | White | Show product |
64.1030-15020 | 86F2040 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Green/Yellow | Show product |
64.1030-15021 | 86F2041 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Black | Show product |
64.1030-15022 | 86F2042 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Red | Show product |
64.1030-15023 | 86F2043 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Blue | Show product |
64.1030-15024 | 86F2044 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Yellow | Show product |
64.1030-15025 | 86F2045 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Green | Show product |
64.1030-15026 | 86F2046 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Purple | Show product |
64.1030-15027 | 86F2047 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Brown | Show product |
64.1030-15028 | 86F2048 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | Gray | Show product |
64.1030-15029 | 86F2049 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 1.5 m | White | Show product |
64.1030-20020 | 86F2050 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Green/Yellow | Show product |
64.1030-20021 | 86F2051 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Black | Show product |
64.1030-20022 | 86F2052 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Red | Show product |
64.1030-20023 | 86F2053 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Blue | Show product |
64.1030-20024 | 86F2054 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Yellow | Show product |
64.1030-20025 | 86F2055 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Green | Show product |
64.1030-20026 | 86F2056 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Purple | Show product |
64.1030-20027 | 86F2057 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Brown | Show product |
64.1030-20028 | 86F2058 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | Gray | Show product |
64.1030-20029 | 86F2059 | PVC | 1.0 mm² | Nickel-plated | 30 VAC/60 VDC | 2 m | White | Show product |
Connectors Stackable
Plug, gold plated, Screw ConnectionStäubli Electrical Connectors - Connectors Stackable: Plug, nickel plated, Solder Connection
Stäubli No. | Bürklin No. | Diameter | Max. cable diameter | Cable cross-section | Contact surface | Colour | |
---|---|---|---|---|---|---|---|
64.1038-21 | 22F7001 | 4 mm | 2.7 mm | 1.0 mm² | Nickel-plated | Black | Show product |
64.1038-22 | 22F7002 | 4 mm | 2.7 mm | 1.0 mm² | Nickel-plated | Red | Show product |
64.1038-23 | 22F7003 | 4 mm | 2.7 mm | 1.0 mm² | Nickel-plated | Blue | Show product |
64.1038-24 | 22F7004 | 4 mm | 2.7 mm | 1.0 mm² | Nickel-plated | Yellow | Show product |
64.1038-25 | 22F7005 | 4 mm | 2.7 mm | 1.0 mm² | Nickel-plated | Green | Show product |
Stäubli No. | Bürklin No. | Diameter | Max. cable diameter | Cable cross-section | Contact surface | Colour | |
---|---|---|---|---|---|---|---|
64.1042-21 | 22F7041 | 4 mm | 3.6 mm | 2.5 mm² | Nickel-plated | Black | Show product |
64.1042-22 | 22F7042 | 4 mm | 3.6 mm | 2.5 mm² | Nickel-plated | Red | Show product |
64.1042-23 | 22F7043 | 4 mm | 3.6 mm | 2.5 mm² | Nickel-plated | Blue | Show product |
64.1042-25 | 22F7045 | 4 mm | 3.6 mm | 2.5 mm² | Nickel-plated | Green | Show product |
Stäubli Electrical Connectors - Connectors Stackable: Plug, gold plated, Solder Connection
Stäubli No. | Bürklin No. | Diameter | Max. cable diameter | Cable cross-section | Contact surface | Colour | |
---|---|---|---|---|---|---|---|
64.1039-21 | 22F7011 | 4 mm | 2.7 mm | 1.0 mm² | Gold-plated | Black | Show product |
64.1039-22 | 22F7012 | 4 mm | 2.7 mm | 1.0 mm² | Gold-plated | Red | Show product |
64.1039-23 | 22F7013 | 4 mm | 2.7 mm | 1.0 mm² | Gold-plated | Blue | Show product |
64.1039-25 | 22F7015 | 4 mm | 2.7 mm | 1.0 mm² | Gold-plated | Green | Show product |
Stäubli No. | Bürklin No. | Diameter | Max. cable diameter | Cable cross-section | Contact surface | Colour | |
---|---|---|---|---|---|---|---|
64.1043-21 | 22F7051 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Black | Show product |
64.1043-22 | 22F7052 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Red | Show product |
64.1043-23 | 22F7053 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Blue | Show product |
64.1043-24 | 22F7054 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Yellow | Show product |
64.1043-25 | 22F7055 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Green | Show product |
64.1043-27 | 22F7057 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | Brown | Show product |
64.1043-29 | 22F7059 | 4 mm | 3.6 mm | 2.5 mm² | Gold-plated | White | Show product |
Panel yesck
Show productPress-in Socket
Show productToggle switch for extreme conditions
APEM Toggle switch for extreme conditions
APEM No. | Bürklin No. | Design | Breaking capacity | Actuator colour | Shift position | Latching switching function | |
---|---|---|---|---|---|---|---|
12146A | 08G130 | Vertical | 4 A/125 VAC, 30 VDC | metall | On-On | latching | Show product |
12147A | 08G131 | Vertical | 4 A/125 VAC, 30 VDC | metall | (On)-Off-(On) | groping | Show product |
12148A | 08G132 | Vertical | 4 A/125 VAC, 30 VDC | metall | On-Off-(On) | groping | Show product |
12149A | 08G133 | Vertical | 4 A/125 VAC, 30 VDC | metall | On-Off-On | latching | Show product |
12146AK | 08G146 | Vertical | 4 A/125 VAC, 30 VDC | metall | On-On | latching | Show product |
12147AK | 08G148 | Vertical | 4 A/125 VAC, 30 VDC | metall | (On)-Off-(On) | groping | Show product |
Subminiature toggle switch sealed
APEM Subminiature toggle switch sealed
APEM No. | Bürklin No. | Design | Breaking capacity | Actuator colour | Shift position | Latching switching function | Shift position | |
---|---|---|---|---|---|---|---|---|
TL36Y005000 | 08G1510 | vertical | 1 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL38Y005000 | 08G1514 | vertical | 1 pole | 0,4 VA/20 V AC/DC | metall | groping | On-Off-(On) | Show product |
TL46Y005000 | 08G1516 | vertical | 2 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL49Y005000 | 08G1518 | vertical | 2 pole | 0,4 VA/20 V AC/DC | metall | latching | On-Off-On | Show product |
TL36W005000 | 08G1530 | horizontal | 1 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL46W005000 | 08G1536 | horizontal | 2 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL36WW05000 | 08G1550 | horizontal | 1 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL36P005000 | 08G1557 | vertical | 1 pole | 0,4 VA/20 V AC/DC | metall | latching | On-On | Show product |
TL39P005000 | 08G1558 | vertical | 1 pole | 0,4 VA/20 V AC/DC | metall | latching | On-Off-On | Show product |
Miniature toggle switch
APEM Miniature toggle switch
Bürklin No. | Design | Latching switching function | Pin number | Shift position | Breaking capacity | |
---|---|---|---|---|---|---|
10G180 | Vertical | groping | 1 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G181 | Vertical | groping | 1 pole | On-Off-On | 0,4 VA/20 V AC/DC | Show product |
10G182 | Vertical | groping | 2 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G191 | Horizontal | groping | 1 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G192 | Horizontal | groping | 1 pole | (On)-Off-(On) | 0,4 VA/20 V AC/DC | Show product |
10G193 | Horizontal | groping | 1 pole | On-Off-(On) | 0,4 VA/20 V AC/DC | Show product |
10G195 | Horizontal | groping | 2 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G201 | Horizontal | groping | 1 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G205 | Horizontal | groping | 2 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G810 | Vertical | groping | 1 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G812 | Vertical | groping | 1 pole | On-Off-On | 0,4 VA/20 V AC/DC | Show product |
10G814 | Vertical | groping | 2 pole | On-On | 0,4 VA/20 V AC/DC | Show product |
10G816 | Vertical | groping | 2 pole | On-Off-On | 0,4 VA/20 V AC/DC | Show product |
10G818 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G824 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G825 | Vertical | groping | 1 pole | On-Off-On | 4 A/30 VDC | Show product |
10G826 | Vertical | groping | 2 pole | On-On | 4 A/30 VDC | Show product |
10G827 | Vertical | groping | 2 pole | On-Off-On | 4 A/30 VDC | Show product |
10G8272 | Vertical | groping | 3 pole | On-On | 4 A/30 VDC | Show product |
10G8276 | Vertical | groping | 4 pole | On-On | 4 A/30 VDC | Show product |
10G8278 | Vertical | groping | 4 pole | On-Off-On | 4 A/30 VDC | Show product |
10G8280 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G8282 | Vertical | groping | 2 pole | On-On | 4 A/30 VDC | Show product |
10G8283 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G8284 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G8285 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G8287 | Vertical | groping | 1 pole | On-Off-(On) | 4 A/30 VDC | Show product |
10G8289 | Vertical | groping | 1 pole | On-Off-(On) | 4 A/30 VDC | Show product |
10G8290 | Vertical | groping | 2 pole | On-On | 4 A/30 VDC | Show product |
10G8292 | Vertical | groping | 2 pole | On-On | 4 A/30 VDC | Show product |
10G8293 | Vertical | groping | 2 pole | On-Off-On | 4 A/30 VDC | Show product |
10G8320 | Vertical | groping | 1 pole | On-On | 4 A/30 VDC | Show product |
10G8324 | Vertical | groping | 1 pole | On-Off-On | 4 A/30 VDC | Show product |
10G8328 | Vertical | groping | 2 pole | On-On | 4 A/30 VDC | Show product |
Slide switch
APEM Slide switch
APEM No. | Bürklin No. | Design | Contact surface | Breaking capacity | Shift position | Actuation | Coding | |
---|---|---|---|---|---|---|---|---|
25136NAH | 11G700 | straight | silver-plated | 1 A/30VDC | On-On | On top | SPDT | Show product |
25139NAH | 11G702 | straight | silver-plated | 1 A/30VDC | On-Off-On | On top | SPDT | Show product |
25136NLDH | 11G705 | straight | silver-plated | 1 A/30VDC | On-On | On top | SPDT | Show product |
25146NAH | 11G709 | straight | silver-plated | 1 A/30VDC | On-On | On top | DPDT | Show product |
25336NA | 11G712 | angled | silver-plated | 1 A/30VDC | On-On | lateral | SPDT | Show product |
Pushbutton
APEM Pushbutton
APEM No. | Bürklin No. | Design | Breaking capacity | Colour | Latching switching function | |
---|---|---|---|---|---|---|
18535CD | 11G8610 | Round | 100 mA/30 V | Blue | Groping | Show product |
18535AD | 11G8612 | Plunger | 1 A/125 V | Blue | Groping | Show product |
18545CD | 11G8614 | Round | 1 A/125 V | Blue | Groping | Show product |
11G8620 | 11G8620 | Plunger | 100 mA/30 V | Blue | Groping | Show product |
18235WCD-3 | 11G8628 | Plunger | 100 mA/30 V | Green | Groping | Show product |
18235WAD-3 | 11G8630 | Round | 1 A/125 V | Green | Groping | Show product |
18235WWCD-3 | 11G8640 | Round | 100 mA/30 V | Green | Groping | Show product |
Panel mount pushbutton sealed
APEM Panel mount pushbutton sealed
APEM No. | Bürklin No. | Breaking capacity | Colour | Latching switching function | |
---|---|---|---|---|---|
ISR3SAD200 | 12G1580 | 0,4 A/32 V | Black | Groping | Show product |
ISR3SAD600 | 12G1582 | 0,4 A/32 V | Red | Groping | Show product |
ISR3SAD100 | 12G1584 | 0,4 A/32 V | Blue | Groping | Show product |
ISR3SAD300 | 12G1586 | 0,4 A/32 V | Green | Groping | Show product |
ISR3SAD500 | 12G1588 | 0,4 A/32 V | Yellow | Groping | Show product |
ISR3SAD900 | 12G1590 | 0,4 A/32 V | Orange | Groping | Show product |
ISR3SAD7/100 | 12G1592 | 0,4 A/32 V | White | Groping | Show product |
Joystick sealed
Show productMICON 5 S short-travel keyswitch
RAFI MICON 5 S short-travel keyswitch
Rafi No. | Bürklin No. | Breaking capacity | Actuator colour | Connection | Actuating force | |
---|---|---|---|---|---|---|
1.14.005.201/0000 | 13G8002 | 0,1 A/35 V | Red | SMD | 1.5 N | Show product |
1.14.005.101/0000 | 13G8003 | 0,1 A/35 V | Red | SMD | 2.5 N | Show product |
1.14.005.001/0000 | 13G8004 | 0,1 A/35 V | Red | SMD | 3.6 N | Show product |
1.14.005.111/0000 | 13G8005 | 0,1 A/35 V | Red | SMD | 5 N | Show product |
1.14.005.011/0000 | 13G8006 | 0,1 A/35 V | Red | SMD | 7 N | Show product |
1.14.005.103/0000 | 13G8007 | 0,1 A/35 V | Black | SMD | 2.5 N | Show product |
1.14.005.003/0000 | 13G8008 | 0,1 A/35 V | Black | SMD | 3.6 N | Show product |
1.14.005.113/0000 | 13G8009 | 0,1 A/35 V | Black | SMD | 5 N | Show product |
1.14.005.106/0000 | 13G8010 | 0,1 A/35 V | Red | THT | 2.5 N | Show product |
1.14.005.006/0000 | 13G8011 | 0,1 A/35 V | Red | THT | 3.6 N | Show product |
1.14.005.116/0000 | 13G8012 | 0,1 A/35 V | Red | THT | 5 N | Show product |
1.14.005.016/0000 | 13G8013 | 0,1 A/35 V | Red | THT | 7 N | Show product |
1.14.105.101/0000 | 13G8000 | 0,1 A/35 V | Red | SMD | 2. 5 N | Show product |
1.14.105.111/0000 | 13G8001 | 0,1 A/35 V | Red | SMD | 5 N | Show product |
Short-travel keyswitches of the RACON series
RACON 12 ST short-travel keyswitch
Rafi No. | Bürklin No. | Breaking capacity | Connection | Actuating force | Width | |
---|---|---|---|---|---|---|
