Complying with legal standards with the right products
Safety in Equipment and Mechanical Engineering
When it comes to the safety of equipment and machinery, careful planning is essential, always taking into account the legal requirements. However, depending on the area of application or industry, the specific regulations differ. We rely on the highest quality and reliability to ensure the highest level of safety for our customers. To this end, we at Bürklin Elektronik work closely with leading manufacturers to ensure that these standards and guidelines can be strictly adhered to in all electronic components of a system or machine.
Stainless Steel Case and Accessories
Hammond: Stainless Steel Case
Hammond No. | Bürklin No. | Length | Width | Height | IP pRedection class | |
---|---|---|---|---|---|---|
HYJ16138SS | 50H3076 | 340.36 mm | 216.66 mm | 415.54 mm | IP69/IP69K | Show product |
HYJ14116SS | 50H3075 | 228.09 mm | 115.06 mm | 359.41 mm | IP69/IP69K | Show product |
HYJ1074SS | 50H3073 | 177.29 mm | 115.06 mm | 252 mm | IP69/IP69K | Show product |
HYJ16138SS | 50H3076 | 340.36 mm | 216.66 mm | 15.54 mm | IP69/IP69K | Show product |
HYJ854SS | 50H3077 | 340.36 mm | 126.49 mm | 415.54 mm | IP69/IP69K | Show product |
HYJ1294SS | 50H3074 | 228.09 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
Hammond: Stainless Steel Case Accessories
Hammond No. | Bürklin No. | Length | Width | Height | IP pRedection class | |
---|---|---|---|---|---|---|
HYMPB1SS | 50H3080 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB1SS | 50H3080 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB2SS | 50H3081 | 126.49 mm | 115.06 mm | 201.676 mm | IP69/IP69K | Show product |
HYMPB3SS | 50H3082 | 126.49 mm | 115.06 mm | 252.47 mm | IP69/IP69K | Show product |
HYMPB4VSS | 50H3084 | 126.49 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
HYMPB4SS | 50H3083 | 177.29 mm | 115.06 mm | 252.47 mm | IP69/IP69K | Show product |
HYMPB6SS | 50H3085 | 228.09 mm | 115.06 mm | 303.27 mm | IP69/IP69K | Show product |
Caparoc Power Supplies
Show product seriesConnectors SKS2-4N-19
Select colour:Stäubli Electrical Connectors: Connectors SKS2-4N-19
Stäubli No. | Bürklin No. | Contact surface | Grid dimension | Colour | Rated voltage | |
---|---|---|---|---|---|---|
66.4010-28 | 40F3008 | nickel-plated | 19 mm | Grey | 1 kV | Show product |
66.4010-21 | 40F3001 | nickel-plated | 19 mm | Black | 1 kV | Show product |
66.4010-30 | 40F3010 | nickel-plated | 19 mm | Orange | 1 kV | Show product |
66.4010-29 | 40F3009 | nickel-plated | 19 mm | White | 1 kV | Show product |
66.4010-20 | 40F3000 | nickel-plated | 19 mm | Green/Yellow | 1 kV | Show product |
66.4010-23 | 40F3003 | nickel-plated | 19 mm | Blue | 1 kV | Show product |
66.4010-27 | 40F3007 | nickel-plated | 19 mm | Brown | 1 kV | Show product |
66.4010-26 | 40F3006 | nickel-plated | 19 mm | Purple | 1 kV | Show product |
66.4010-22 | 40F3002 | nickel-plated | 19 mm | Red | 1 kV | Show product |
66.4010-24 | 40F3004 | nickel-plated | 19 mm | Yellow | 1 kV | Show product |
66.4010-25 | 40F3005 | nickel-plated | 20 mm | Green | 2 kV | Show product |
Connectors SKS-4N-19
Select colour:Stäubli Electrical Connectors: Connectors SKS-4N-19
Stäubli No. | Bürklin No. | Contact surface | Grid dimension | Colour | Rated voltage | |
---|---|---|---|---|---|---|
66.4012-21 | 40F3012 | nickel-plated | 19 mm | Black | 1 kV | Show product |
66.4012-22 | 40F3013 | nickel-plated | 19 mm | Red | 1 kV | Show product |
66.4012-28 | 40F3019 | nickel-plated | 19 mm | Grey | 1 kV | Show product |
66.4012-23 | 40F3014 | nickel-plated | 19 mm | Blue | 1 kV | Show product |
66.4012-20 | 40F3011 | nickel-plated | 19 mm | Green/Yellow | 1 kV | Show product |
66.4012-25 | 40F3016 | nickel-plated | 19 mm | Green | 1 kV | Show product |
66.4012-29 | 40F3020 | nickel-plated | 19 mm | White | 1 kV | Show product |
66.4012-24 | 40F3015 | nickel-plated | 19 mm | Yellow | 1 kV | Show product |
66.4012-30 | 40F3021 | nickel-plated | 19 mm | Orange | 1 kV | Show product |
66.4012-26 | 40F3017 | nickel-plated | 19 mm | Purple | 1 kV | Show product |
66.4012-27 | 40F3018 | nickel-plated | 19 mm | Brown | 1 kV | Show product |
Test Leads SLK-4N-F10
Stäubli Electrical Connectors: Test Leads SLK-4N-F10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2010-20021 | 86F2556 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2010-20029 | 86F2564 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | White | Show product |
66.2010-20025 | 86F2560 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2010-20023 | 86F2558 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2010-20026 | 86F2561 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Purple | Show product |
66.2010-20027 | 86F2562 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Brown | Show product |
66.2010-20030 | 86F2565 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Orange | Show product |
66.2010-20028 | 86F2563 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Grey | Show product |
66.2010-20020 | 86F2555 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green/Yellow | Show product |
66.2010-15021 | 86F2545 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Black | Show product |
66.2010-15029 | 86F2553 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | White | Show product |
66.2010-15025 | 86F2549 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Green | Show product |
66.2010-15023 | 86F2547 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Blue | Show product |
66.2010-15026 | 86F2550 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Purple | Show product |
66.2010-15027 | 86F2551 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Brown | Show product |
66.2010-15030 | 86F2554 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Orange | Show product |
66.2010-15028 | 86F2552 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Grey | Show product |
66.2010-15020 | 86F2544 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Green/Yellow | Show product |
66.2010-20024 | 86F2546 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Red | Show product |
66.2010-15024 | 86F2548 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Yellow | Show product |
66.2010-10021 | 86F2534 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2010-10029 | 86F2542 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | White | Show product |
66.2010-10025 | 86F2538 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green | Show product |
66.2010-10023 | 86F2536 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2010-10026 | 86F2539 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Purple | Show product |
66.2010-10022 | 86F2535 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Red | Show product |
66.2010-10020 | 86F2533 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green/Yellow | Show product |
66.2010-10027 | 86F2540 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Brown | Show product |
66.2010-10024 | 86F2537 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Yellow | Show product |
66.2010-10028 | 86F2541 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Grey | Show product |
66.2010-10030 | 86F2543 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Orange | Show product |
66.2010-07522 | 86F2524 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 750 mm | Red | Show product |
66.2010-05022 | 86F2513 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2010-05028 | 86F2519 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Grey | Show product |
66.2010-05029 | 86F2520 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | White | Show product |
66.2010-05023 | 86F2514 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2010-05020 | 86F2511 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Green/Yellow | Show product |
66.2010-05024 | 86F2515 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2010-05025 | 86F2516 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Green | Show product |
66.2010-05030 | 86F2521 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Orange | Show product |
66.2010-05021 | 86F2512 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2010-05026 | 86F2517 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Purple | Show product |
66.2010-05027 | 86F2518 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Brown | Show product |
66.2010-02522 | 86F2502 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Red | Show product |
66.2010-02523 | 86F2503 | PVC | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Blue | Show product |
Test Leads SLK-4A-F10
Stäubli Electrical Connectors: Test Leads SLK-4A-F10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2013-20021 | 86F2754 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2013-05021 | 86F2710 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2013-20022 | 86F2755 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 2 m | Red | Show product |
66.2013-05022 | 86F2711 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2013-10021 | 86F2732 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2013-10022 | 86F2733 | Silicone | 1.0 mm² | gold-plated | 1000 V/600 V | 1 m | Red | Show product |
Test Leads SLK-4N-S10
Stäubli Electrical Connectors: Test Leads SLK-4N-S10
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2012-20023 | 86F2690 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2012-05022 | 86F2645 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2012-05021 | 86F2644 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2012-10021 | 86F2666 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2012-10022 | 86F2667 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Red | Show product |
66.2012-05023 | 86F2646 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2012-07521 | 86F2655 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 750 mm | Black | Show product |
66.2012-07522 | 86F2656 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 750 mm | Red | Show product |
66.2012-15021 | 86F2677 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Black | Show product |
66.2012-15022 | 86F2678 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Red | Show product |
66.2012-20023 | 86F2690 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2012-05024 | 86F2647 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2012-10023 | 86F2668 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2012-10028 | 86F2673 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Grey | Show product |
66.2012-10024 | 86F2669 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Yellow | Show product |
66.2012-15023 | 86F2679 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Blue | Show product |
66.2012-20029 | 86F2696 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | White | Show product |
66.2012-05024 | 86F2647 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2012-10023 | 86F2668 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2012-20026 | 86F2693 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Purple | Show product |
66.2012-15024 | 86F2680 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Yellow | Show product |
66.2012-20021 | 86F2688 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | schwart | Show product |
66.2012-10030 | 86F2675 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Orange | Show product |
66.2012-05026 | 86F2649 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Purple | Show product |
66.2012-20030 | 86F2697 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Orange | Show product |
66.2012-20025 | 86F2692 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2012-15028 | 86F2684 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Grey | Show product |
66.2012-20020 | 86F2687 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green/Yellow | Show product |
66.2012-10029 | 86F2674 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | White | Show product |
66.2012-10030 | 86F2675 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Orange | Show product |
66.2012-20021 | 86F2688 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2012-20025 | 86F2692 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2012-15020 | 86F2676 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Yellow/Green | Show product |
66.2012-20022 | 86F2689 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Red | Show product |
66.2012-02521 | 86F2633 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Black | Show product |
66.2012-05028 | 86F2651 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Grey | Show product |
66.2012-15025 | 86F2681 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Green | Show product |
66.2012-20027 | 86F2694 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 2 m | Brown | Show product |
66.2012-05027 | 86F2650 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 500 mm | Brown | Show product |
66.2012-10027 | 86F2672 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Brown | Show product |
66.2012-15029 | 86F2685 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | White | Show product |
66.2012-15026 | 86F2682 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Purple | Show product |
66.2012-10020 | 86F2665 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green/Yellow | Show product |
66.2012-10025 | 86F2670 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1 m | Green | Show product |
66.2012-15027 | 86F2683 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Brown | Show product |
66.2012-02523 | 86F2635 | Silicone | 1.0 mm² | nickel-plated | 1000 V/600 V | 250 mm | Blue | Show product |
Test Leads SLK-4N-F25
Stäubli Electrical Connectors: Test Leads SLK-4N-F25
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2014-20021 | 86F2820 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2014-20022 | 86F2821 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Red | Show product |
66.2014-20023 | 86F2822 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2014-10022 | 86F2799 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 1 m | Red | Show product |
66.2014-10021 | 86F2798 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2014-05021 | 86F2776 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2014-05023 | 86F2778 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2014-02521 | 86F2765 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 250 mm | Black | Show product |
66.2014-15021 | 86F2809 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Black | Show product |
66.2014-05024 | 86F2779 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2014-07522 | 86F2788 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 750 mm | Red | Show product |
66.2014-07524 | 86F2790 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 750 mm | Yellow | Show product |
66.2014-02524 | 86F2768 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 250 mm | Yellow | Show product |
66.2014-07523 | 86F2789 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 750 mm | Blue | Show product |
66.2014-15023 | 86F2811 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 1.5 m | Blue | Show product |
66.2014-07521 | 6F2787 | PVC | 2.5 mm² | nickel-plated | 1000 V/600 V | 750 mm | Black | Show product |
Test Leads SLK-4A-F25
Stäubli Electrical Connectors: Test Leads SLK-4A-F25
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2015-20021 | 86F2886 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2015-20022 | 86F2887 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Red | Show product |
66.2015-10023 | 86F2866 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2015-20028 | 86F2893 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Grey | Show product |
66.2015-20023 | 86F2888 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2015-10021 | 86F2864 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Black | Show product |
66.2015-20027 | 86F2892 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Brown | Show product |
66.2015-20029 | 86F2894 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | White | Show product |
66.2015-20025 | 86F2890 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2015-20030 | 86F2895 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2m | Orange | Show product |
66.2015-20024 | 86F2889 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 2m | Yellow | Show product |
66.2015-15021 | 86F2875 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Black | Show product |
66.2015-15022 | 86F2876 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Red | Show product |
66.2015-02522 | 86F2832 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 250 mm | Red | Show product |
66.2015-10025 | 86F2868 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Green | Show product |
66.2015-10027 | 86F2870 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Brown | Show product |
66.2015-05023 | 86F2844 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2015-05024 | 86F2845 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2015-15024 | 86F2878 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Yellow | Show product |
66.2015-15023 | 86F2877 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Blue | Show product |
66.2015-10030 | 86F2873 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Orange | Show product |
66.2015-10029 | 86F2872 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | White | Show product |
66.2015-15030 | 86F2884 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Orange | Show product |
66.2015-15027 | 86F2881 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Brown | Show product |
66.2015-15026 | 86F2880 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Purple | Show product |
66.2015-15025 | 86F2879 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | Green | Show product |
66.2015-15029 | 86F2883 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1.5 m | White | Show product |
66.2015-10026 | 86F2869 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Purple | Show product |
66.2015-02521 | 86F2831 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 250 mm | Black | Show product |
66.2015-10020 | 86F2863 | PVC | 2.5 mm² | gold-plated | 1000 V/600 V | 1 m | Green/Yellow | Show product |
Test Leads SLK-4N-S25
Stäubli Electrical Connectors: Test Leads SLK-4N-S25
Stäubli No. | Bürklin No. | Material | Conductor cross-section | Contact surface | Rated Voltage | Cable length | Colour | |
---|---|---|---|---|---|---|---|---|
66.2016-20023 | 86F2954 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Blue | Show product |
66.2016-20025 | 86F2956 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Green | Show product |
66.2016-20022 | 86F2953 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Red | Show product |
6.2016-20021 | 86F2952 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Black | Show product |
66.2016-20024 | 86F2955 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 2 m | Yellow | Show product |
66.2016-10022 | 86F2931 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 1m | Red | Show product |
66.2016-05024 | 86F2911 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Yellow | Show product |
66.2016-10024 | 86F2933 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 1 m | Yellow | Show product |
66.2016-05021 | 86F2908 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Black | Show product |
66.2016-10023 | 86F2932 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 1 m | Blue | Show product |
66.2016-05022 | 86F2909 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Red | Show product |
66.2016-05023 | 86F2910 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 500 mm | Blue | Show product |
66.2016-02522 | 86F2898 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 250 mm | Red | Show product |
66.2016-02521 | 86F2897 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 250 mm | Black | Show product |
66.2016-02524 | 86F2900 | Silicone | 2.5 mm² | nickel-plated | 1000 V/600 V | 250 mm | Yellow | Show product |
Plugs SLQ-4A-39
Select colour:Stäubli Electrical Connectors: Plugs SLQ-4A-39
Stäubli No. | Bürklin No. | Version | Diameter | Colour | Connection | |
---|---|---|---|---|---|---|
66.2019-22 | 22F7113 | Plug | 4 mm | Red | Solder connection | Show product |
66.2019-21 | 22F7112 | Plug | 4 mm | Black | Solder connection | Show product |
Plug SLM-4A-46
Select colour:Plug SLM-4A-46
Red | Screw connection | Show product |
Black | Screw connection | Show product |
Blue | Screw connection | Show product |
Yellow | Screw connection | Show product |
Green | Screw connection | Show product |
Plug SLQ-4N-46
Select colour:Plug SLQ-4N-46
Black | Show product |
Red | Show product |
Blue | Show product |
Yellow | Show product |
White | Show product |
Green | Show product |
Brown | Show product |
Orange | Show product |
Grey | Show product |
Purple | Show product |
Yellow/Green | Show product |
Plug SLM-4N-46
Select colour:Plug SLM-4N-46
Stäubli No. | Bürklin No. | Version | Diameter | Colour | Connection | |
---|---|---|---|---|---|---|
66.2024-22 | 22F7168 | Plug | 4 mm | Red | Screw connection | Show product |
66.2024-23 | 22F7169 | Plug | 4 mm | Blue | Screw connection | Show product |
66.2024-21 | 22F7167 | Plug | 4 mm | Black | Screw connection | Show product |
66.2024-30 | 22F7176 | Plug | 4 mm | Orange | Screw connection | Show product |
66.2024-24 | 22F7170 | Plug | 4 mm | Yellow | Screw connection | Show product |
66.2024-28 | 22F7174 | Plug | 4 mm | Grey | Screw connection | Show product |
66.2024-25 | 22F7171 | Plug | 4 mm | Green | Screw connection | Show product |
66.2024-27 | 22F7173 | Plug | 4 mm | Brown | Screw connection | Show product |
66.2024-26 | 22F7172 | Plug | 4 mm | Purple | Screw connection | Show product |
66.2024-29 | 22F7175 | Plug | 4 mm | White | Screw connection | Show product |
66.2024-20 | 22F7166 | Plug | 4 mm | Yellow/Green | Screw connection | Show product |
Press-fit Sockets SEB4-F
Stäubli Electrical Connectors: Press-fit Sockets SEB4-F
Stäubli No. | Bürklin No. | Diameter | Contact surface | Version | Rated Voltage | |
---|---|---|---|---|---|---|
23.3120-20 | 25F2726 | 4 mm | gold-plated | Press-in socket | 1000 V | Show product |
23.3120-21 | 25F2712 | 4 mm | gold-plated | Press-in socket | 1000 V | Show product |
23.3120-22 | 25F2714 | 4 mm | gold-plated | Press-in socket | 1000 V | Show product |
Temperature Switches TK24
Temperature Switches TK24
ESKA No. | Bürklin No. | Latching switching function | Assembly | Response temperature | Rated voltage | |
---|---|---|---|---|---|---|
TK24-T02-MG01-Ö80-S70 | 30G4212 | Form B | Plug-in connection | 80 °C | 250 V | Show product |
TK24-T02-MG01-Ö70-S60 | 30G4211 | Form B | Plug-in connection | 70 °C | 250 V | Show product |
TK24-T02-MG01-Ö65-S55 | 30G4210 | Form B | Plug-in connection | 65 °C | 250 V | Show product |
TK24-T02-MG01-Ö60-S50 | 30G4209 | Form B | Plug-in connection | 60 °C | 250 V | Show product |
TK24-T02-MG01-Ö50-S40 | 30G4208 | Form B | Plug-in connection | 50 °C | 250 V | Show product |
