DC converter, 4.5-18 VDC, 2 W, 1 output, 5 VDC, 79 % efficiency, TDR 2-1211WI Order No.: 26K3330 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-1211WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 400 mA 5 VDC 4,5-18 VDC 79 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 4.5-18 VDC, 2 W, 1 output, 12 VDC, 80 % efficiency, TDR 2-1212WI Order No.: 26K3331 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-1212WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 167 mA 12 VDC 4,5-18 VDC 80 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 4.5-18 VDC, 2 W, 2 outputs, ±12 VDC, 81 % efficiency, TDR 2-1222WI Order No.: 26K3332 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-1222WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 83 mA ±12 VDC 4,5-18 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 4.5-18 VDC, 2 W, 2 outputs, ±15 VDC, 81 % efficiency, TDR 2-1223WI Order No.: 26K3333 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-1223WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 67 mA ±15 VDC 4,5-18 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 1 output, 5 VDC, 79 % efficiency, TDR 2-2411WI Order No.: 26K3334 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2411WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 400 mA 5 VDC 9-36 VDC 79 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 1 output, 12 VDC, 80 % efficiency, TDR 2-2412WI Order No.: 26K3335 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2412WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 167 mA 12 VDC 9-36 VDC 80 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 2 outputs, ±12 VDC, 81 % efficiency, TDR 2-2422WI Order No.: 26K3336 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2422WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 83 mA ±12 VDC 9-36 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 2 outputs, ±15 VDC, 81 % efficiency, TDR 2-2423WI Order No.: 26K3337 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2423WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 67 mA ±15 VDC 9-36 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 18-75 VDC, 2 W, 1 output, 5 VDC, 78 % efficiency, TDR 2-4811WI Order No.: 26K3338 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-4811WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 400 mA 5 VDC 18-75 VDC 78 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 18-75 VDC, 2 W, 1 output, 12 VDC, 81 % efficiency, TDR 2-4812WI Order No.: 26K3339 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-4812WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 167 mA 12 VDC 18-75 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 18-75 VDC, 2 W, 2 outputs, ±12 VDC, 81 % efficiency, TDR 2-4822WI Order No.: 26K3340 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-4822WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 83 mA ±12 VDC 18-75 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 18-75 VDC, 2 W, 2 outputs, ±15 VDC, 81 % efficiency, TDR 2-4823WI Order No.: 26K3341 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-4823WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 30.83 € * 1 pcs. 30.8329 € 10 pcs. 27.7508 € 2 67 mA ±15 VDC 18-75 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 2 outputs, ±15 VDC, 81 % efficiency, TDR 2-2423WISM Order No.: 26K3342 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2423WISM Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 31.32 € * 1 pcs. 31.3208 € 10 pcs. 27.9055 € 2 67 mA ±15 VDC 9-36 VDC 81 % SMD 17.2 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 4.5-18 VDC, 2 W, 1 output, 15 VDC, 81 % efficiency, TDR 2-1213WI Order No.: 32C1104 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-1213WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 134 mA 15 VDC 4,5-18 VDC 81 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 9-36 VDC, 2 W, 1 output, 15 VDC, 82 % efficiency, TDR 2-2413WI Order No.: 32C1105 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-2413WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 134 mA 15 VDC 9-36 VDC 82 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W
DC converter, 18-75 VDC, 2 W, 1 output, 15 VDC, 82 % efficiency, TDR 2-4813WI Order No.: 32C1106 Manufacturer: TRACO POWER Manufacturer SKU: TDR 2-4813WI Available: 0 pcs. Leadtime: 20 Weeks ** Total Price: 29.37 € * 1 pcs. 29.3692 € 10 pcs. 26.4299 € 1 134 mA 15 VDC 18-75 VDC 82 % DIP14 12.8 mm 1.6 kV 18.9 mm 8.7 mm 2 W