7928923 | Wiha
Bit-Set, verschiedene Größen, Phillips/Pozidriv/Schlitz/Sechskant/TORX, L 25 mm, 7928923
Einzelpreis (€ / Stk.)
89,0953 € *
Lagerbestand: 0 Stk.
Lieferzeit ab Hersteller: 1 Woche **
Gesamtpreis:
89,10 € *
Preisstaffel
Anzahl
Preis pro Einheit*
1 Stk.
89,0953 €
5 Stk.
80,1941 €
*inkl. MwSt. zzgl. Versandkosten
**Zwischenverkauf vorbehalten
Gehäuse: Robuste Box aus hochfestem Kunststoff. Auf Knopfdruck öffnet sich die Box automatisch. Bits: 25 mm Standard-Bits. Bithalter: CentroFix Force Schnellwechselhalter, magnetisch. Anwendung: Das Bits-Komplettsortiment für jeden Profi.
- 1 x Bit Standard 25 mm Schlitz 1/4" (01623) 4,5
- 1 x Bit Standard 25 mm Schlitz 1/4" (01624) 5,5
- 1 x Bit Standard 25 mm Schlitz 1/4" (01626) 6,5
- 1 x Bit Standard 25 mm Schlitz 1/4" (01627) 8,0
- 1 x Bit Standard 25 mm Sechskant 1/4" (01705) 3,0 mm
- 1 x Bit Standard 25 mm Sechskant 1/4" (01706) 4,0 mm
- 1 x Bit Standard 25 mm Sechskant 1/4" (01707) 5,0 mm
- 1 x Bit Standard 25 mm Sechskant 1/4" (01708) 6,0 mm
- 1 x Bit Standard 25 mm TORX® 1/4" (01716) T10
- 1 x Bit Standard 25 mm TORX® 1/4" (01717) T15
- 1 x Bit Standard 25 mm TORX® 1/4" (01718) T20
- 1 x Bit Standard 25 mm TORX® 1/4" (01719) T25
- 1 x Bit Standard 25 mm TORX® 1/4" (01721) T30
- 1 x Bit Standard 25 mm TORX® 1/4" (01722) T40
- 1 x Bithalter CentroFix Force mechanisch verriegelbar 1/4" (39133) 60 mm
- 13 x Bit Standard 25 mm Phillips 1/4" (01658) PH2
- 13 x Bit Standard 25 mm Pozidriv 1/4" (01689) PZ2
- 3 x Bit Standard 25 mm Phillips 1/4" (01659) PH3
- 3 x Bit Standard 25 mm Pozidriv 1/4" (01690) PZ3
- 7 x Bit Standard 25 mm Phillips 1/4" (01657) PH1
- 7 x Bit Standard 25 mm Pozidriv 1/4" (01688) PZ1
Technische Daten
Ausführung | Bit Set | |
ESD-Schutz | Nein | |
Größe | verschiedene Größen | |
Länge | 25 mm | |
Spitzentyp | Phillips/Pozidriv/Schlitz/Sechskant/TORX | |
VDE-/1000V-geprüft | Nein |
Download
Logistik
Ursprungsland | DE |
Zolltarifnummer | 82079030 |
Originalverpackung | Set mit 61 Stück |
Compliance
RoHS konform | Ja |
Stand der RoHS-Richtlinie | 31.03.15 |
SVHC frei | Ja |